Beer Menu
On Tap
Beer Name | Served In | ABV | Price |
---|---|---|---|
Boulevard Nutcracker Ale | 12oz. Draft | $5.0 | |
Finch’s Golden Wing | 16oz. Draft | 4.7 | $5.0 |
Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $5.0 |
Goose Island Christmas Ale | 16oz. Draft | 5.4 | $6.0 |
Half Acre Daisy Cutter | 16oz. Draft | 5.2 | $5.0 |
Lagunitas Sucks Holiday Ale | 16oz. Draft | 7.85 | $6.0 |
Lost Coast Winterbraun | 16oz. Draft | 6.5 | $5.0 |
Pangaea Lilja’s Hop Nest Monster | 16oz. Draft | $5.0 | |
Stella Artois | 14oz. Draft | 5.0 | $6.0 |
Three Floyds Robert The Bruce | 16oz. Draft | 7.2 | $5.0 |
Uinta Crooked Line Cockeyed Cooper | 12oz. Draft | 11.1 | $8.0 |
d’Achouffe La Chouffe | 12oz. Draft | 8.0 | $7.0 |
Bottles
Beer Name | Served In | ABV | Price |
Abita Amber | 12oz. Bottle | 5.0 | $5.0 |
Abita Restoration Ale | 12oz. Bottle | 5.0 | $5.0 |
Ace Pear Cider | 12oz. Bottle | 5.0 | $5.0 |
Allagash White | 12oz. Bottle | 5.5 | $6.0 |
Amstel Light | 12oz. Bottle | 3.5 | $5.0 |
Anchor Steam | 12oz. Bottle | 4.9 | $5.0 |
Anderson Valley Boont Amber Ale | 12oz. Bottle | 5.8 | $5.0 |
Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $6.0 |
Bass Ale | 12oz. Bottle | 5.0 | $5.0 |
Bell’s Amber Ale | 12oz. Bottle | 6.0 | $5.0 |
Bell’s Lager Of The Lakes | 12oz. Bottle | $5.0 | |
Bell’s Two Hearted Ale | 12oz. Bottle | 7.0 | $5.0 |
Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $5.0 |
Bud Light | 12oz. Bottle | 4.2 | $4.0 |
Budweiser | 12oz. Bottle | 5.0 | $4.0 |
Capital Wisconsin Amber | 12oz. Bottle | 5.1 | $5.0 |
Chimay Rouge | 12oz. Bottle | 7.0 | $8.0 |
Coney Island Lager | 22oz. Bottle | 5.5 | $11.0 |
Corona | 12oz. Bottle | 4.6 | $5.0 |
Dark Horse Raspberry Ale | 12oz. Bottle | 5.0 | $5.0 |
Dark Horse Scotty Karate | 12oz. Bottle | 9.75 | $6.0 |
Delirium Noel | 12oz. Bottle | 10.0 | $9.0 |
Delirium Tremens | 12oz. Bottle | 8.5 | $9.0 |
Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $6.0 |
Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.0 |
Dogfish Head Raison D’Etre | 12oz. Bottle | 8.0 | $6.0 |
Dos Equis Amber | 12oz. Bottle | 4.7 | $5.0 |
Duvel | 12oz. Bottle | 8.5 | $8.0 |
Emmett’s Victory Pale Ale | 12oz. Bottle | 5.6 | $5.0 |
Flossmoor Station Pullman Brown | 22oz. Bottle | 6.0 | $14.0 |
Cans
Beer Name | Served In | ABV | Price |
Anderson Valley Winter Solstice | 12oz. Can | 6.9 | $5.0 |
Guinness | 16oz. Can | 4.3 | $5.0 |